Public Deliverables
| Deliverable No. | Deliverable name | Abstract | Delivery Date (project month) |
|---|---|---|---|
| D1.1 | Requirements and Use Case Definition | Abstract | 9 |
| D1.2 | Concept and Evaluation Framework - first version | Abstract | 12 |
| D1.3 | Concept and Evaluation Framework - final version | Abstract | 18 |
| D2.1 | Access and Privacy Control Architecture and Models | Abstract | 12 |
| D2.2 | Data Platform and Architecture and Models | Abstract | 19 |
| D2.3 | Network and Interconnect Platform - ver. 1 | Abstract | 19 |
| D2.5 | Access and Privacy Control Platform | 19 | |
| D2.7 | Data Platform | 19 | |
| D2.8 | Network and Interconnect Platform - ver. 2 | 31 | |
| D3.2 | Security and Privacy Awareness - ver. 1 | Abstract | 20 |
| D3.4 | Security and Privacy Awareness - ver. 2 | 29 | |
| D5.1 | Roadmap for communication, dissemination, standardization activities | Abstract | 2 |
| D5.2 | Setup of communcation and dissemination media | Abstract | 4 |
| D5.4 | 1st Report and updated plan for communcation, clustering, dissemination | Abstract | 18 |
| D5.6 | 2nd Report and updated plan for communcation, clustering, dissemination | 36 | |
| D6.2 | Data management implementation report | 36 |
